Join the Investors Council
Rates
| Annual fee | 2022 annual fee (discounted*) | |
| Diamond | $30,000 | N/A |
| Platinum | $15,000 | N/A |
| Gold | $7,500 | $3,750 |
| Silver | $3,500 | $1,750 |
| Bronze | $1,500 | $750 |
*Discounted fees are available to public agencies and smaller nonprofit organizations.Contributions correspond with MHP’s fiscal year beginning October 1.Guidelines
| Organization type | Guideline | Platinum $15,000 | Gold* $7,500 | Silver* $3,500 | Bronze* $1,500 |
| Affordable housing owner | Units in portfolio | 4,000 | 2,000 | 1,000 | 500 |
| Ally (attorney, architect, accountant, etc.) | Annual billings | $2.5M | $1.25M | $625K | $250K |
| Contractor or subcontractor | Total construction | $40M | $20M | $10M | $5M |
| Financial institution or syndicator | Annual debt/equity | $30M | $15M | $10M | $5M |
| Public agency* | Population of service area | N/A | 100,000+ | 50,000 | 25,000 |
| Small nonprofit (not a developer or financier)* | Employees | N/A | 50 | 25 | 10 |
Fees are suggested based on your organization’s volume of affordable housing activities in Minnesota.