Contribute to the Investors Council
To contribute or to renew, please call or email:
Tasha Byers, Fund Development Officer
651.756.7601
tasha.byers@mhponline.org
And/or fill out our form here and return via email.
Please make checks payable and mail to:
Minnesota Housing Partnership
Attn: Tasha Byers
2446 University Avenue West , Suite 106 : : Saint Paul, MN 55114
Rates
Annual Fee | 2023 Annual Fee (discounted*) | |
---|---|---|
Diamond | $30,000 | n/a |
Platinum | $15,000 | n/a |
Gold | $9,000 | $4,500 |
Silver | $4,000 | $2,000 |
Bronze | $1,750 | $875 |
Contributions correspond with MHP’s fiscal year beginning October 1.
Guidelines
Organization Type | Guideline | Platinum $15,000 | Gold* $9,000 | Silver* $4,000 | Bronze* $1,750 |
---|---|---|---|---|---|
Affordable housing owner | Units in portfolio | 4,000 | 2,000 | 1,000 | 500 |
Ally (attorney, architect, accountant, etc) | Annual billings | $2.5M | $1,25M | $625K | $250K |
Contractor or subcontractor | Total construction | $40M | $20M | $10M | $5M |
Financial institution or syndicator | Annual debt / equity | $30M | $15M | $10M | $5M |
Public agency* | Population area of service | n/a | 100,000+ | 50,000 | 25,000 |
Small nonprofit* (not a developer or financier) | # of employees | n/a | 50 | 25 | 10 |
Fees are suggested based on your organization’s volume of affordable housing activities in Minnesota.
If you’d like to make an individual contribution, click here to donate.
Thank you for your generosity and support!